High precision temperature, humidity and pressure sensor
Typical application:
Context awareness
Fitness monitoring
Home automation
Indoor/outdoor navigation
Tutorials, examples:
- BME280 Temperature
- BME280 Humidity
- BME280 Pressure
- BME280 Complex
- BME280 Modes of operation
Connectivity:
I2C – up to 3.4 MHz
SPI – up to 10 MHz 3-4 pin
Reccomended enviromental conditions
Type | Min | Max | Accuracy (25°C) | Accuracy | Resolution |
Temperature | 0°C | 65°C | +-0.5°C | +-1.0°C | 0.01 °C |
Humidity | 20% RH | 80% RH | +-3% | +-3% | 0.01 %RH |
Pressure | 300hPa | 1100hPa | +-1hPa | +-1hPa | 0.01 hPa |
Maximum range
Type | Min | Typ. | Max | Accuracy |
Temperature | -40°C | 25°C | 85°C | +-1.5°C |
Humidity | 0% RH | | 100% RH | +-3% |
Pressure | 300hPa | | 1100hPa | +-1hPa |
Temperature sensor accuracy
Min temp. [°C] | Max temp. [°C] | Temp. [°C] | Accuracy [°C] | Resolution [°C] |
– | – | 25 | +-0.50 | 0.01 |
0 | 65 | – | +-1.00 | 0.01 |
-20 | 0 | – | +-1.25 | 0.01 |
-40 | -20 | – | +-1.50 | 0.01 |
Humidity sensor
Response time (τ63%) | 1 s |
Accuracy tolerance | ± 3 % relative humidity |
Hysteresis | ≤ 2 % relative humidity |
Humidity sensor accuracy
Min [%RH] | Max [%RH] | Temp. [°C] | Accuracy [%RH] | Resolutio [%RH ] |
20 | 80 | 25 | +-3 | 0.01 |
Pressure sensor
RMS Noise | 0.2 Pa (equiv. to 1.7 cm) |
Sensitivity Error | ± 0.25 % (equiv. to 1 m at 400 m height change) |
Temperature coefficient offset | ±1.5 Pa/K (equiv. to ±12.6 cm at 1°C temperature change) |
Pressure sensor accuracy
Min [hPa] | Max [hPa] | Min temp. [°C] | Max temp. [°C] | Accuracy [hPa] | Resolution [hPa] |
300 | 1100 | -20 | 20 | +-1.7 | 0.01 |
300 | 1100 | 0 | 65 | +-1.0 | 0.01 |
1100 | 1250 | 25 | 40 | +-1.5 | 0.01 |
700 | 900 | 25 | 40 | +-0.12 (relative) | 0.01 |
Wiring
Links:
Aliexpress
Bosch datasheet
Adafruit
Bosch